ITEMS | SPECIFICATION | RESULT | METHOD |
Appearance | Yellow or Light-yellow powder | Light-yellow powder | VISUAL |
Particle Size | 100% pass through 80 mesh | 100% pass through 80 mesh | USP33 |
Assay | ≥ 5.0% | 5.6% | HPLC |
Loss on Drying | ≤5.0% | 3.0% | USP33 |
Ash content | ≤5.0% | 5.0% | USP33 |
Heavy Metals(Pb) | ≤5ppm | ≤5ppm | AAS |
Arsenic | ≤2ppm | ≤2ppm | AAS |
Total Plate Count | ≤1000cfu/g | <100cfu/g | USP33 |
Yeasts & Molds | ≤100cfu/g | <10cfu/g | USP33 |
Salmonella | Negative | Negative | USP33 |
E.Coli | Negative | Negative | USP33 |
Conclusion: Conforms to specification. Storage: Cool & dry place .Keep away from strong light and heat. Shelf life: Min. 24 months when properly stored. Packing : 25kg/drum |