ITEMS | SPECIFICATION | RESULT | METHOD |
Appearance | Brown, slightly viscous liquid | Brown Liquid | VISUAL |
Odor | Light Aromatic | Light Aromatic | OLFACTORY |
Antioxidant/Volatiles Ratio | ≥ 15 | ≥300 | GC |
Carrier Oil | Sunflower Seed Oil | Conforms | - |
Assay | ≥ 10.0% | 10.6% | HPLC |
Ethanol | ≤500ppm | 31.25ppm | GC |
Water(KF) | ≤0.5% | 0.2% | USP33 |
Heavy Metals(Pb) | ≤1ppm | ≤1.0ppm | AAS |
Arsenic | ≤1ppm | ≤1.0ppm | AAS |
Total Plate Count | ≤1000cfu/g | <100cfu/g | USP33 |
Yeasts & Molds | ≤100cfu/g | <10cfu/g | USP33 |
Salmonella | Negative | Negative | USP33 |
E.Coli | Negative | Negative | USP33 |
Conclusion: Conforms to specification. Storage: Cool & dry place .Keep away from strong light and heat. Shelf life: Min. 24 months when properly stored. Packing : 1kg, 5kg, 25kg/drum or ting |